Calendar - Wednesday 9th July
For further information concerning events, please consult the individual sports pages within 'key stages'.
| Key Stages 1 and 2 | ||
|---|---|---|
| Pedometer Challenge | Blatchington Mill cluster school | All Day |
| Athletics Sessions | Queen's Park Primary School | Afternoon |
| Dance Workshop | West Blatchington Infant School | Morning |
| Street Surfing Sessions | St. Luke's Junior School | All Day |
| Beach Volleyball Taster - Queen's Park School | Yellowave Beach Sports Complex | 10.00 - 11.00 |
| Tri Golf Sessions | Balfour Junior School | All Day |
| Multi-skills Sports Day | Balfour Junior School | All Day |
| Sports Week | Balfour Junior School | All day |
| Tennis Festival at Waterhall | Falmer Cluster schools | 10.00 - 13.00 |
| Cricket Challenge Match | Mile Oak Primary School | 15.30 - 17.30 |
| Multi-skills festival | Hertford Junior School | Morning |
| Multi-skills festival | Carlton Hill Primary School | Afternoon |
| Key Stages 3 and 4 | ||
|---|---|---|
| Tennis Tournament - Years 9 and 10 | Preston LTC or B8H City Tennis Club | 13.30 - 17.00 |
| Wind Surfing / Dinghy Sailing | Hove Lagoon | 12.00 - 14.00 / 14.00 - 16.00 / 16.00 - 18.00 |
| Dorothy Stringer Sports College - Sports Day | Withdean Stadium | 09.00 - 13.00 |


