Calendar - Thursday 3rd July
For further information concerning events, please consult the individual sports pages within 'key stages'.
| Key Stages 1 and 2 | ||
|---|---|---|
| Aerobics - Key Stage 2 | Patcham High School cluster school | Morning |
| Aerobics - Key Stage 2 | Patcham High School cluster school | Afternoon |
| Pedometer Challenge - Key Stages 1 and 2 | Blatchington Mill cluster school | All Day |
| Multi-skills Festival | Our Lady of Lourdes Primary School | t.b.c. |
| Aqua Aerobics | Surrenden Swimming Pool | 10.00 - 11.00 / 11.00 - 12.00 / 13.00 - 15.00 |
| Street Surfing | MiddleStreet Primary School | All Day |
| Athletics Session | Carlton Hill Primary School | Afternoon |
| Everyday Activity Sessions | Hertford Junior School | 10.00 - 12.00 |
| Athletics Roadshow | Peter Gladwin Primary School | 09.00 - 13.00 |
| Key Stages 3 and 4 | ||
|---|---|---|
| Girls Football - Year 7 | Dorothy Stringer Sports College | 15.30 - 17.30 |
| Wind Surfing / Dinghy Sailing | Hove Lagoon | 15.30 - 17.30 |


