Calendar - Wednesday 2nd July
For further information concerning events, please consult the individual sports pages within 'key stages'.
| Key Stages 1 and 2 | ||
|---|---|---|
| Aerobics - Key Stage 2 | Longhill cluster school | Morning |
| Aerobics - Key Stage 2 | Longhill cluster school | Afternoon |
| Multi-skills Festival | Bevendean Primary School | t.b.c. |
| Tri Golf Taster | Bevendean Primary School | t.b.c. |
| Pedometer Challenge - Key Stages 1 and 2 | Blatchington Mill cluster school | All Day |
| Multi-skills Festival | St. Margaret's Primary School | t.b.c. |
| Street Surfing Session | Stanford Infant School | Morning |
| Street Surfing Session | St Bartholomew's CE Primary School | Afternoon |
| Multi-skills Festival | Hertford Junior School | 08.40 - 12.00 |
| Beach Volleyball Taster - Queen's Park School | Yellowave Beach Sports Complex | 10.00 - 11.00 |
| Athletics Session | Westdene Primary School | Morning |
| Inter-cluster Netball Tournament | Patcham High School | 15.15 - 17.30 |
| Multi-skills Festival | Balfour Infant School | 09.00 - 11.30 |
| Cricket Match | ACE in Preston Park | 13.00 - 14.30 |
| Bike and Run Challenge | Mile Oak Primary School | 15.15 - 16.15 |
| Key Stages 3 and 4 | ||
|---|---|---|
| Stoolball - Year 8 Mixed | Cardinal Newman School | 14.00 - 17.00 |
| Tennis Tournament - Years 7 and 8 mixed | Preston LTC or B&H City Tennis Club | 13.30- 17.00 |


