Calendar - Friday 13th July
For further information concerning events, please consult the individual sports pages within 'key stages'.
| Key Stages 1 and 2 | ||
|---|---|---|
| Year 5 Mixed Kwik Cricket - County Final | Blackstone Academy | All day - starting at 09.30 |
| Pedometer Challenge - Key Stages 1 and 2 | Stanford Junior School | All Day |
| Pedometer Challenge - Key Stages 1 and 2 | Stanford Infant School | All Day |
| Beach Volleyball Taster - St. Paul's Primary School | Yellowave Beach Sports Complex | 13.00 - 14.00 |
| Athletics Session - Key Stage 2 | St. Luke's Junior School | Morning |
| Athletics Session - Key Stage 2 | St. Luke's Junior School | Afternoon |
| Bowls Session | St Luke's Junior School - at Preston Bowls Green | 09.30 - 11.30 |
| Sports Circus | St. Margaret's Primary School | All Day |
| Sports Week | Balfour Junior School | All day |
| Sponsored Run | ACE in Preston Park | 11.00 - 12.00 |
| Key Stages 3 and 4 | ||
|---|---|---|
| Softball - Year 10 Boys | Cardinal Newman School | 14.00 - 17.00 |
| Wind Surfing / Dinghy Sailing | Hove Lagoon | 09.30 - 11.30 / 12.00 - 14.00 / 14.00 - 16.00 / 16.00 - 18.00 |
| Street Surfing Session | Portslade Community College | 08.30 - 15.00 |
| Staff Events | ||
|---|---|---|
| Staff Volleyball and Barbeque | Yellowave Beach Sports Complex | 16.00 - 19.00 |
| Patcham Cluster Staff Rounders | Patcham High School | After School |


