Calendar - Tuesday 10th July
For further information concerning events, please consult the individual sports pages within 'key stages'.
| Key Stages 1 and 2 | ||
|---|---|---|
| Multi-skills Festival | Elm Grove Primary School | t.b.c. |
| Tri Golf Taster | Elm Grove Primary School | t.b.c. |
| Pedometer Challenge - Key Stages 1 and 2 | Carlton Hill Primary School | All Day |
| Get Safe for Summer | King Alfred Leisure Centre | All Day |
| Multi-skills Festival | Blatchington Mill cluster - Blatchington Mill School | 16.00 - 17.00 |
| Sports Day | West Blatchington Infant School | 13.30 - 15.15 |
| Sports Day | Downs Infant School | All Day |
| Athletics Sessions | Downs Junior School | Afternoon |
| Street Surfing Sessions | Balfour Junior School | Morning |
| Street Surfing Sessions | St. Joseph's Primary School | Afternoon |
| Bowls Session | Hertford Junior School - at Preston Bowls Green | 09.30 - 11.30 |
| Sponsored Aerobics - Key Stage 2 | Stanford Infant School | 09.00 - 10.30 |
| Dance Festival - KS2 | Patcham High School | 15.15 - 17.00 |
| Patcham Wimbledon Tennis Championships | Patcham High School | After School |
| Multi-skills Festival | Downs Infant School | 09.00 - 11.30 |
| Aerobics Session | Downs Infant School | 13.30 - 15.00 |
| Sports Week | Balfour Junior School | All day |
| Multi-skills Festival | St. Luke's Junior School | All day |
| Multi-skills Festival | Peter Gladwin Primary School | 15.15 - 16.15 |
| Top Up Swimming Gala | Fairlight and Mile Oak Primary Schools at Surrenden Pool | Afternoon |
| Key Stage 3 and 4 | ||
|---|---|---|
| Beach Tag Rugby Tournament - Year 7 | Yellowave Beach Sports Complex | 15.00 - 18.00 |


